Monday | | |
SPD Studio | | |
Upper Rissington | Beccy | |
3.45pm - 4.30pm | Level 4 Ballet | |
4.30pm - 5.15pm | Level 4 Modern/Tap | |
5.15pm - 6.15pm | Level 5 Masters | |
6.15pm - 7.15pm | Level 10/11 Masters/Pointe | |
7.15pm - 8.00pm | Level 10/11 Modern | |
8.00pm - 8.30pm | Level 10/11 Contemporary | |
| | |
Tuesday | | |
SPD Studio | | |
Upper Rissington_ | Beccy | |
10.30am - 11.30am | Adult Ballet General/Improvers | |
| | |
Tuesday | | |
St Edward’s Hall | | |
Stow | Charlie | |
4.15pm - 5.00pm | Reception Ballet | |
5.00pm - 5.45pm | Level 1 Ballet | |
5.45pm - 6.30pm | Level 5 Ballet | |
6.30pm - 7.00pm | Level 5 Modern | |
| | |
Tuesday | | |
SPD Studio | | |
Upper Rissington | Beccy | |
4.00pm - 4.45pm | Level 2 Ballet | |
4.45pm - 5.30pm | Level 2 Modern/Tap | |
5.30pm - 6.30pm | Level 6/7 Masters | |
6.25pm - 7.10pm | Level 8 Modern | |
7.10pm - 8.05pm | Level 8 Masters | |
8.05pm - 8.30pm | Level 8 Tap | |
| | |
Tuesday | | |
Broadwell Village Hall | Sheila | |
6.00pm - 7.00pm | Level 12 Ballet | |
7.00pm - 8.00pm | Intermediate Ballet | |
| | |
| | |
Wednesday | | |
SPD Studio | | |
Upper Rissington | Sheila | |
| | |
5.30pm - 6.30pm | Level 10 Ballet | |
6.30pm - 7.30pm | Level 11 Ballet | |
7.30pm - 8.30pm | Adult Ballet General | |
| | |
| | |
Thursday | | |
SPD Studio | | |
Upper Rissington | Sheila | |
10.00pm - 11.00pm | Adult Ballet General | |
| | |
SPD Studio | | |
Upper Rissington | Emma | |
4.00pm - 4.45pm | Reception Ballet | |
4.45pm - 5.30pm | Level 1 Ballet | |
5.30pm - 6.30pm | Level 8 Ballet | |
6.30pm - 7.15pm | Level 8/9 Contemporary | |
7.15pm - 8.15pm | Level 9 Masters/Pointe | |
| | |
Friday | | |
SPD Studio | | |
Upper Rissington | Beccy | |
4.00pm - 5.00pm | Junior Vocational Class | |
5.00pm - 6.00pm | Level 9 Ballet | |
6.00pm - 6.45pm | Level 9 Modern | |
6.45pm - 7.45pm | Level 12/13 Ballet | |
7.45pm - 8.30pm | Level 12/13 Modern/Cont | |
| | |
Friday | | |
Bourton Leisure Centre__ | Maria | |
4.00pm - 4.45pm | Musical Theatre (to Level 3) | |
4.45pm - 5.30pm | Junior Conditioning (Levels 3-5) | |
5.30pm - 6.15pm | Acro (Level 4+) | |
6.15pm - 7.15pm | Musical Theatre Level 4 and above | |
| | |
Saturday | | |
SPD Studio | | |
Upper Rissington | Beccy | |
9.00am - 9.45am | Level 3 Ballet | |
9.45am - 10.30am | Level 3 Modern/Tap | |
10.30am - 11.15am | Level 4 Ballet | |
11.15am - 12.00pm | Level 4 Modern/Tap | |
12.00pm - 12.45pm | Level 6/7 Ballet | |
12.45pm - 1.30pm | Level 6/7 Modern | |
1.30pm - 1.45pm | Level 5/6/7 Tap | |
1.45pm - 2.30pm | Level 5 Ballet | |
2.30pm - 3.15pm | Level 5 Modern | |
| | |
Saturday | | |
Bourton Leisure Centre__ | Charlie | |
11.15am - 12.00pm | Reception Ballet | |
12.00pm - 12.45pm | Level 1 Ballet | |
12.45pm - 1.30pm | Level 2 Ballet | |
1.30pm - 2.15pm | Level 2 Modern/Tap | |
|
Venue Details | | |
SPD Studio | 2 A P Ellis Road | GL54 2QB |
| Upper Rissington | |
| | |
St Edward’s Hall Stow | Stow Square | GL54 1AF |
| (above the library) | |
| ||
| ||
| | |
Bourton Leisure Centre | Station Road | GL54 2BD |
| Bourton-on-the-Water | |
sheilapricedance@yahoo.co.uk