EXAMS & ASSESSMENTS THIS TERM 2026
| Assessments Reception to Year 4 | 23rd, 27th, 28th May and 6th June 2026 |
| RAD EXAMS YEARS 7 TO 12 | 28th and 29th June 2026 |
ASSESSMENT TIMETABLE 2026
Saturday 23rd May 2026
| Arrival & Pick up | Current weekly class | Students | Teacher |
|---|---|---|---|
| 4:00 PM – 5:00 PM | Reception Tuesday | Am W, Ju M, Ir T | Mrs Price |
| 5.00 PM – 5:45 PM | Level 2 Tuesday and Saturday | El B, Iv T, Je W, Ma T | Emma, Mrs Price |
| 5:15 PM – 6:00 PM | Level 1 Saturday/Tuesday | Ma S, Em M, Co G | Beccy |
Wednesday 27th May 2026
| Arrival & Pick up | Current Class | Students | Teacher |
|---|---|---|---|
| 10:30 AM – 11:30 AM | Level 4 Saturday | Gr B, Al M, Bo E, Mi P, Ol A, Sa M | Beccy |
| 11:00 AM – 12:00 PM | Level 1 Saturday | Ki H, Jo B, Ma L, Na E, Po D | Beccy |
| 11:30 AM – 12:30 PM | Level 1 Tuesday A | Am W, An B, Av B, El G, Im G | Mrs Price |
| 12:00 PM – 1:00 PM | Level 2 Saturday A | Fl M, Au C, Au M, Ca D, Ch B, Ev H | Mrs Price |
| 12:30 PM – 1:30 PM | Level 3 Saturday A | An S, An S, Bl G, Da K | Mrs Price |
| 1:00 PM – 2:00 PM | Level 2 Tuesday | El H, Ev C, My C, Ni H, Pr NK | Mrs Price |
| 1:30 PM – 2:30 PM | Reception Tuesday | Ce S, C A, Et K, Ge G, Is J, My A, Pu W, Ro H, Fe M | Mrs Price |
Thursday 28th May 2026
| Arrival & Pick up | Current Class | Students | Teacher |
|---|---|---|---|
| 1:00 PM – 2:00 PM | Level 1 Tuesday B | Li B, Lola G, Luna K, Wi H, Ti V, Se C | Mrs Price |
| 1:30 PM – 2:30 PM | Level 2 Saturday B | Ha G, Is S, Ro C, Zo N | Mrs Price |
| 2:00 PM – 3:00 PM | Level 3 Saturday B | El B, Ru H, Su W, Th L | Mrs Price |
| 2:30 PM – 3:30 PM | Level 1 Thursday | Ch G, El M, Je L, Li W, Ma J, Zo C | Emma |
| 3:00 PM – 4:00 PM | Level 2 Thursday | Ma H, Am F, Au F, Cl R, El B, Jo W, Mi An | Emma |
| 3:30 PM – 4:30 PM | Level 3 Tuesday | Be M, Af M, Es M, Ev L?, St D | Beccy |
| 4:00 PM – 5:00 PM | Reception Saturday | Je G, Al C, Av M, Ay H, Lo H, Ei D, El D, Fr C, Li G, Lu L | Beccy |
Saturday 6th June 2026
| Arrival & Pick up | Current Class | Students | Teacher |
|---|---|---|---|
| 4:00 PM – 5:00 PM | Reception Tuesday and Saturday | Ch W, Am O, Am W, Sc S, Mo S | Mrs Price/Beccy |
| 4:30 PM – 5:30 PM | Level 1 Tuesday | Ma C, Po A, Wi B, In R | Mrs Price |
| 5:00 PM – 6:00 PM | Level 1 Saturday | Ei B, Al P, Av A, Ka A, Es W | Beccy |
| 5:15 PM – 6:15 PM | Level 2 Tuesday, Thursday, Saturday | Em J, Mi B, Je W, Sy M | — |
| 5:30 PM – 6:30 PM | Level 3 Tuesday and Saturday | Ro C, Mi I, Al F | — |
| 5:45 PM – 6:45 PM | Level 4 Saturday | Is M, Lu V, Gr H, Ir C, Ch A | Beccy |
IN-HOUSE BALLET ASSESSMENTS
We offer in-house ballet assessments from Reception to Year 5 to allow students to experience an exam setting and prepare them for full exams starting in Year 6. These are run by our school using the same syllabus and held at our Upper Rissington studios.
| Format | Present work in small groups before an industry professional. |
| Awards | Every student receives a medal and a certificate with feedback. |
| Note | Medals and certificates are issued by our school, not the RAD. |
IN-HOUSE MARKING SYSTEM
| 75 and over | Distinction (Gold Medal) |
| 55 - 74 | Merit (Silver Medal) |
| 45 - 54 | Pass (Bronze Medal) |
| Pre-Primary/Primary | Certificate & Bronze Medal (No individual marks) |
RAD BALLET EXAMS 2026
Summer Session Timetable
Sunday 28th June 2026
| Exam Time | Students | Grade |
|---|---|---|
| 10:00 am – 10:50 am | I Be, A Ti, W Da, C Gu | Grade 4 |
| 10:50 am – 11:40 am | F Ko, F Al, F Hu, N Fo | Grade 5 |
| 11:40 am – 11:55 am: BREAK | ||
| 11:55 am – 12:50 pm | E Hu, L Bi, R Jo, D Ke | Grade 6 |
| 12:50 pm – 1:40 pm | L FD, J Ha, L Oa | Grade 7 |
| 1:40 pm – 2:40 pm: LUNCH | ||
| 2:40 pm – 3:30 pm | B Gi, S BP, L Cl, G At | Grade 4 |
| 3:30 pm – 4:15 pm | H As, S As, M Ra | Grade 5 |
| 4:15 pm – 4:30 pm: BREAK | ||
| 4:30 pm – 5:10 pm | E Jo, E Ra | Grade 7 |
| 5:10 pm – 5:45 pm | G Sh, R SM | Grade 4 |
Monday 29th June 2026
| Exam Time | Students | Grade |
|---|---|---|
| 4:00 pm – 4:50 pm | I Go, A TR, I Br, E Wo | Grade 5 |
| 4:50 pm – 5:05 pm: BREAK | ||
| 5:05 pm – 6:00 pm | M Mo, M Si, E Br, D Sh | Grade 6 |
RAD exams are run by the Royal Academy of Dance with an external examiner. We offer these from Year 5 upwards for interested students.
| Requirements | 2 ballet classes per week required for full exam entry. |
| Masters Classes | From Year 4, students must attend weekly Masters classes to focus on technique. |
| Higher Exams | Higher grades earn valuable NVQ and UCAS point equivalents. |
RAD RESULT CLASSIFICATION
| 85 – 100 | High Distinction (Gold Medal) |
| 75 – 84 | Distinction (Gold Medal) |
| 65 – 74 | High Merit (Silver Medal) |
| 55 – 64 | Merit (Silver Medal) |
| 40 – 54 | Pass (Bronze Medal) |
| 0 – 39 | Standard not attained (n/a) |
GENERAL EXAM INFORMATION
Frequency: Most pupils take an assessment or exam every 18 months or sooner.
Progress: Students who do not wish to take an assessment will still move up to the next grade with their year group where possible.
Required attire:
— Leotard relevant for grade
— Character skirt & Character shoes
— Tights or socks (as required)
All items are available on our uniform page.